Марка, модель | Мощность, л.с. | Крутящий момент | цена | Фото | ||||
---|---|---|---|---|---|---|---|---|
Стандарт | + | Тюнинг | Стандарт | + | Тюнинг | руб | ||
BMW 116i 1.6 | 115 | 15 | 130 | 150 | 20 | 170 | 12`000 | |
BMW 118d 2.0 | 122 | 35 | 157 | 280 | 84 | 364 | 12`000 | |
BMW 118i | 143 | 17 | 160 | 190 | 25 | 215 | 12`000 | |
BMW 118i 2.0 | 129 | 17 | 146 | 200 | 32 | 232 | 13`000 | |
BMW 120i 2.0 | 150 | 17 | 167 | 200 | 28 | 228 | 13`000 | |
BMW 120i | 170 | 18 | 188 | 210 | 28 | 238 | 13`000 | |
BMW 120d | 163 | 35 | 198 | 340 | 70 | 410 | 13`000 | |
BMW 120d | 177 | 33 | 210 | 360 | 70 | 430 | 14`000 | |
BMW 120dStage-2 | 177 | 53 | 230 | 360 | 90 | 450 | 19`000 | |
BMW 123d | 204 | 36 | 240 | 400 | 80 | 480 | 15`000 | |
BMW 125i | 218 | 21 | 239 | 250 | 35 | 285 | 14`000 | |
BMW 128i | 230 | 22 | 252 | 271 | 40 | 311 | 14`000 | |
BMW 130i | 265 | 22 | 287 | 315 | 35 | 350 | 15`000 | |
BMW 135i N54 | 306 | 74 | 380 | 400 | 90 | 490 | 20`000 | |
BMW 135i N54Stage-2 | 306 | 114 | 420 | 400 | 120 | 520 | 26`000 | |
BMW 135i N552010+ | 306 | 59 | 365 | 400 | 90 | 490 | 24`000 | |
BMW 316i | 105 | 15 | 120 | 165 | 25 | 190 | 12`000 | |
BMW 316 1.6 | 115 | 15 | 130 | 175 | 25 | 200 | 12`000 | |
BMW 316i 1.8 | 115 | 15 | 130 | 175 | 25 | 200 | 12`000 | |
BMW 318i 1.8 E36 | 115 | 16 | 131 | 168 | 23 | 191 | 11`000 | |
BMW 318i 2.0 | 150 | 17 | 167 | 200 | 28 | 228 | 13`000 | |
BMW 318d | 115 | 35 | 150 | 240 | 60 | 300 | 13`000 | |
BMW 318i | 143 | 17 | 160 | 200 | 30 | 230 | 13`000 | |
BMW 318i 2.0 E90+ | 129 | 16 | 145 | 210 | 25 | 235 | 14`000 | |
BMW 320i 2.0 | 150 | 17 | 167 | 190 | 25 | 215 | 11`000 | |
BMW 320i E9x | 156 | 17 | 173 | 200 | 25 | 225 | 13`000 | |
BMW 320i 2.0 | 163 | 17 | 180 | 340 | 25 | 365 | 12`000 | |
BMW 320i 2.0 | 170 | 17 | 187 | 210 | 25 | 235 | 13`000 | |
BMW 320i 2.0 E90+ | 170 | 18 | 188 | 210 | 28 | 238 | 13`000 | |
BMW 320 TD | 150 | 32 | 182 | 330 | 83 | 413 | 13`000 | |
BMW 320d | 136 | 37 | 173 | 280 | 78 | 358 | 13`000 | |
BMW 320d | 150 | 37 | 187 | 330 | 90 | 420 | 13`000 | |
BMW 320d | 163 | 33 | 196 | 350 | 74 | 424 | 13`000 | |
BMW 320d E9x | 177 | 33 | 210 | 350 | 70 | 420 | 16`000 | |
BMW 320d E9xStage-2 | 177 | 53 | 230 | 350 | 90 | 440 | 21`000 | |
BMW 323i | 170 | 16 | 186 | 245 | 25 | 270 | 12`000 | |
BMW 323i E9x | 177 | 18 | 195 | 230 | 25 | 255 | 14`000 | |
BMW 323i E9x | 205 | 18 | 223 | 250 | 25 | 275 | 14`000 | |
BMW 325i 2.5 E36 | 192 | 18 | 210 | 245 | 25 | 270 | 11`000 | |
BMW 325i 2.5 E46 | 192 | 19 | 211 | 245 | 25 | 270 | 12`000 | |
BMW 325i 2.5 E9x | 218 | 20 | 238 | 270 | 30 | 300 | 14`000 | |
BMW 325 TDI | 115 | 37 | 152 | 222 | 60 | 282 | 13`000 | |
BMW 325 TDS2.5 | 143 | 38 | 181 | 280 | 78 | 358 | 13`000 | |
BMW 325 TI 2.5 | 192 | 19 | 211 | 245 | 37 | 282 | 14`000 | |
BMW 325d E9x | 197 | 33 | 230 | 400 | 70 | 470 | 16`000 | |
BMW 328i E36 | 193 | 19 | 212 | 280 | 30 | 310 | 12`000 | |
BMW 330i E46 | 231 | 20 | 251 | 300 | 30 | 330 | 13`000 | |
BMW 330i | 258 | 22 | 280 | 300 | 30 | 330 | 14`000 | |
BMW 330i | 272 | 23 | 295 | 315 | 35 | 350 | 15`000 | |
BMW 330d E46 | 184 | 37 | 221 | 390 | 113 | 503 | 13`000 | |
BMW 330d E46 | 204 | 36 | 240 | 410 | 90 | 500 | 14`000 | |
BMW 330d E9x | 231 | 40 | 271 | 500 | 100 | 600 | 16`000 | |
BMW 330d E9xStage-2 | 231 | 59 | 290 | 500 | 120 | 620 | 21`000 | |
BMW 330d | 245 | 45 | 290 | 540 | 90 | 630 | 19`000 | |
BMW 335d | 286 | 54 | 340 | 579 | 91 | 670 | 21`000 | |
BMW 335dStage-2 | 286 | 84 | 370 | 579 | 131 | 710 | 25`000 | |
BMW 335i N54 | 306 | 74 | 380 | 400 | 90 | 490 | 19`000 | |
BMW 335i N54Stage-2 | 306 | 114 | 420 | 400 | 120 | 520 | 26`000 | |
BMW 335i N552010+ | 306 | 59 | 365 | 400 | 90 | 490 | 24`000 | |
BMW M3 3.0 | 286 | 20 | 306 | 321 | 34 | 355 | 16`000 | |
BMW M3 3.2 | 321 | 20 | 341 | 349 | 36 | 385 | 17`000 | |
BMW M3 3.2 | 343 | 22 | 365 | 365 | 35 | 400 | 18`000 | |
BMW M3 3.2 | 360 | 23 | 383 | 370 | 35 | 405 | 18`000 | |
BMW M3 4.0 | 420 | 24 | 444 | 400 | 40 | 440 | 19`000 | |
BMW 520d | 136 | 30 | 166 | 340 | 80 | 420 | 13`000 | |
BMW 520d | 177 | 33 | 210 | 350 | 70 | 420 | 15`000 | |
BMW 520dStage-2 | 177 | 53 | 230 | 350 | 90 | 440 | 20`000 | |
BMW 520d F10 | 184 | 31 | 215 | 380 | 80 | 460 | 18`000 | |
BMW 520i 2.0 | 150 | 17 | 167 | 190 | 25 | 215 | 11`000 | |
BMW 520i 2.2 | 170 | 18 | 188 | 210 | 25 | 235 | 13`000 | |
BMW 523i | 170 | 18 | 188 | 245 | 25 | 270 | 11`000 | |
BMW 523i | 177 | 20 | 197 | 240 | 25 | 265 | 13`000 | |
BMW 525i | 192 | 19 | 211 | 245 | 25 | 270 | 11`000 | |
BMW 525i | 218 | 20 | 238 | 250 | 30 | 280 | 13`000 | |
BMW 525 TDI | 115 | 38 | 153 | 230 | 57 | 287 | 12`000 | |
BMW 525 TDS | 143 | 38 | 181 | 280 | 78 | 358 | 13`000 | |
BMW 525d E39 | 163 | 35 | 198 | 350 | 70 | 420 | 13`000 | |
BMW 525d E60 | 163 | 35 | 198 | 350 | 70 | 420 | 14`000 | |
BMW 525d E60 | 177 | 30 | 207 | 400 | 70 | 470 | 15`000 | |
BMW 525d E60 | 197 | 33 | 230 | 400 | 75 | 475 | 17`000 | |
BMW 525d F10 | 204 | 46 | 250 | 450 | 80 | 530 | 21`000 | |
BMW 528i E39 | 193 | 19 | 212 | 280 | 30 | 310 | 12`000 | |
BMW 528i E60 | 230 | 20 | 250 | 300 | 30 | 330 | 15`000 | |
BMW 530i E39 | 231 | 20 | 251 | 300 | 30 | 330 | 13`000 | |
BMW 530d E39 | 193 | 30 | 223 | 410 | 80 | 490 | 14`000 | |
BMW 530d E39 | 184 | 37 | 221 | 390 | 90 | 480 | 15`000 | |
BMW 530d E60 | 218 | 37 | 255 | 500 | 90 | 590 | 16`000 | |
BMW 530d E60 | 231 | 39 | 270 | 500 | 90 | 590 | 16`000 | |
BMW 530d E60Stage-2 | 231 | 59 | 290 | 500 | 120 | 620 | 20`000 | |
BMW 530d E60 | 235 | 45 | 280 | 500 | 90 | 590 | 19`000 | |
BMW 530d E60Stage-2 | 235 | 65 | 300 | 500 | 120 | 620 | 23`000 | |
BMW 530d F10 | 245 | 45 | 290 | 540 | 90 | 630 | 23`000 | |
BMW 530d F10 | 258 | 42 | 300 | 560 | 80 | 640 | 24`000 | |
BMW 530i E46 | 231 | 20 | 251 | 300 | 35 | 335 | 14`000 | |
BMW 530i 3.0 E60 | 258 | 22 | 280 | 300 | 40 | 340 | 16`000 | |
BMW 530i 3.0 E60 | 272 | 25 | 297 | 320 | 43 | 363 | 16`000 | |
BMW 535d E60 | 286 | 54 | 340 | 440 | 100 | 540 | 19`000 | |
BMW 535d E60Stage-2 | 286 | 84 | 370 | 440 | 130 | 570 | 24`000 | |
BMW 535d F10 | 300 | 50 | 350 | 600 | 100 | 700 | 29`000 | |
BMW 535i E34 | 211 | 19 | 230 | 312 | 43 | 355 | 14`000 | |
BMW 535i E39 | 235 | 20 | 255 | 311 | 44 | 355 | 15`000 | |
BMW 535i | 245 | 21 | 266 | 345 | 50 | 395 | 17`000 | |
BMW 535 E60N54 | 306 | 74 | 380 | 390 | 90 | 480 | 21`000 | |
BMW 535 E60N54 Stage-2 | 306 | 114 | 420 | 390 | 120 | 510 | 25`000 | |
BMW 535 E60N55 2010+ | 306 | 59 | 365 | 390 | 90 | 480 | 25`000 | |
BMW 540i E34-E39 | 286 | 22 | 308 | 440 | 40 | 480 | 17`000 | |
BMW 545i V8 E60 | 333 | 22 | 355 | 450 | 40 | 490 | 19`000 | |
BMW 550i | 367 | 22 | 389 | 489 | 41 | 530 | 22`000 | |
BMW 550i V8Turbo | 407 | 83 | 490 | 600 | 110 | 710 | 34`000 | |
BMW 550i V8Turbo Stage-2 | 407 | 123 | 530 | 600 | 130 | 730 | 43`000 | |
BMW M5 | 316 | 20 | 336 | 360 | 40 | 400 | 16`000 | |
BMW M5 | 340 | 22 | 362 | 360 | 40 | 400 | 17`000 | |
BMW M5 | 400 | 25 | 425 | 500 | 45 | 545 | 19`000 | |
BMW M5 5.0 V10 | 507 | 28 | 535 | 520 | 40 | 560 | 22`000 | |
BMW M5 4.4 V8Turbo | 560 | 80 | 640 | 680 | 100 | 780 | 49`000 | |
BMW 630 CI | 258 | 21 | 279 | 300 | 48 | 348 | 16`000 | |
BMW 645 CI | 333 | 22 | 355 | 450 | 50 | 500 | 22`000 | |
BMW 650 i | 367 | 23 | 390 | 490 | 60 | 550 | 23`000 | |
BMW M6 5.0 V10 | 507 | 28 | 535 | 520 | 40 | 560 | 23`000 | |
BMW M6 4.4 V8Turbo | 560 | 75 | 635 | 680 | 100 | 780 | 54`000 | |
BMW 725 TDS | 143 | 38 | 181 | 260 | 75 | 335 | 14`000 | |
BMW 728i | 193 | 19 | 212 | 280 | 42 | 322 | 14`000 | |
BMW 728i | 184 | 20 | 204 | 240 | 38 | 278 | 14`000 | |
BMW 730i | 218 | 20 | 238 | 290 | 40 | 330 | 15`000 | |
BMW 730i | 231 | 20 | 251 | 300 | 40 | 340 | 15`000 | |
BMW 730i 3.0 | 258 | 22 | 280 | 300 | 40 | 340 | 17`000 | |
BMW 730d | 193 | 37 | 230 | 430 | 90 | 520 | 17`000 | |
BMW 730d | 245 | 45 | 290 | 540 | 90 | 630 | 22`000 | |
BMW 735i | 272 | 22 | 294 | 360 | 45 | 405 | 18`000 | |
BMW 735d | 286 | 54 | 340 | 580 | 100 | 680 | 22`000 | |
BMW 735dStage-2 | 286 | 84 | 370 | 580 | 120 | 700 | 28`000 | |
BMW 740i | 286 | 22 | 308 | 440 | 50 | 490 | 19`000 | |
BMW 740i | 306 | 24 | 330 | 390 | 50 | 440 | 19`000 | |
BMW 740d | 255 | 45 | 300 | 560 | 120 | 680 | 23`000 | |
BMW 740d F01-02 | 306 | 44 | 350 | 600 | 100 | 700 | 32`000 | |
BMW 745i | 333 | 24 | 357 | 450 | 40 | 490 | 19`000 | |
BMW 750i | 326 | 24 | 350 | 490 | 45 | 535 | 23`000 | |
BMW 750i xDrive V8Turbo | 407 | 83 | 490 | 600 | 110 | 710 | 35`000 | |
BMW 750i xDrive V8Turbo Stage-2 | 407 | 123 | 530 | 600 | 130 | 730 | 44`000 | |
BMW 760i | 445 | 25 | 470 | 600 | 45 | 645 | 25`000 | |
BMW 725 TDS | 143 | 38 | 181 | 260 | 75 | 335 | 14`000 | |
BMW 728i | 193 | 19 | 212 | 280 | 42 | 322 | 14`000 | |
BMW 728i | 184 | 20 | 204 | 240 | 38 | 278 | 14`000 | |
BMW 730i | 218 | 20 | 238 | 290 | 40 | 330 | 15`000 | |
BMW 730i | 231 | 20 | 251 | 300 | 40 | 340 | 15`000 | |
BMW 730i 3.0 | 258 | 22 | 280 | 300 | 40 | 340 | 17`000 | |
BMW 730d | 193 | 37 | 230 | 430 | 90 | 520 | 17`000 | |
BMW 730d | 245 | 45 | 290 | 540 | 90 | 630 | 22`000 | |
BMW 735i | 272 | 22 | 294 | 360 | 45 | 405 | 18`000 | |
BMW 735d | 286 | 54 | 340 | 580 | 100 | 680 | 22`000 | |
BMW 735dStage-2 | 286 | 84 | 370 | 580 | 120 | 700 | 28`000 | |
BMW 740i | 286 | 22 | 308 | 440 | 50 | 490 | 19`000 | |
BMW 740i | 306 | 24 | 330 | 390 | 50 | 440 | 19`000 | |
BMW 740d | 255 | 45 | 300 | 560 | 120 | 680 | 23`000 | |
BMW 740d F01-02 | 306 | 44 | 350 | 600 | 100 | 700 | 32`000 | |
BMW 745i | 333 | 24 | 357 | 450 | 40 | 490 | 19`000 | |
BMW 750i | 326 | 24 | 350 | 490 | 45 | 535 | 23`000 | |
BMW 750i xDrive V8Turbo | 407 | 83 | 490 | 600 | 110 | 710 | 35`000 | |
BMW 750i xDrive V8Turbo Stage-2 | 407 | 123 | 530 | 600 | 130 | 730 | 44`000 | |
BMW 760i | 445 | 25 | 470 | 600 | 45 | 645 | 25`000 | |
BMW X3 20i | 150 | 18 | 168 | 200 | 23 | 223 | 13`000 | |
BMW X3 20d | 150 | 36 | 186 | 330 | 99 | 429 | 14`000 | |
BMW X3 20dxDrive | 177 | 33 | 210 | 360 | 70 | 430 | 16`000 | |
BMW X3 20dxDrive Stage-2 | 177 | 53 | 230 | 360 | 90 | 450 | 21`000 | |
BMW X3 23dxDrive | 184 | 31 | 215 | 380 | 80 | 460 | 18`000 | |
BMW X3 25i | 150 | 20 | 170 | 245 | 30 | 275 | 13`000 | |
BMW X3 25i | 192 | 20 | 212 | 245 | 37 | 282 | 14`000 | |
BMW X3 25i xDrive | 218 | 20 | 238 | 250 | 35 | 285 | 14`000 | |
BMW X3 30i | 231 | 20 | 251 | 300 | 40 | 340 | 14`000 | |
BMW X3 30i xDrive | 272 | 20 | 292 | 315 | 40 | 355 | 16`000 | |
BMW X3 30d | 204 | 37 | 241 | 410 | 80 | 490 | 17`000 | |
BMW X3 30dxDrive | 218 | 42 | 260 | 500 | 90 | 590 | 17`000 | |
BMW X3 30dxDrive Stage-2 | 218 | 62 | 280 | 500 | 110 | 610 | 21`000 | |
BMW X3 35i xDrive N55 | 306 | 74 | 380 | 400 | 90 | 490 | 22`000 | |
BMW X3 35dxDrive | 286 | 54 | 340 | 580 | 100 | 680 | 24`000 | |
BMW X5 30i | 225 | 20 | 245 | 290 | 35 | 325 | 13`000 | |
BMW X5 30i | 231 | 22 | 253 | 300 | 35 | 335 | 13`000 | |
BMW X5 30si xDrive | 272 | 23 | 295 | 315 | 35 | 350 | 17`000 | |
BMW X5 30d | 184 | 37 | 221 | 410 | 90 | 500 | 15`000 | |
BMW X5 30d | 218 | 46 | 264 | 500 | 100 | 600 | 16`000 | |
BMW X5 30dxDrive | 235 | 45 | 280 | 520 | 90 | 610 | 18`000 | |
BMW X5 30dxDrive Stage-2 | 235 | 65 | 300 | 520 | 110 | 630 | 22`000 | |
BMW X5 30dxDrive 2009+ | 245 | 45 | 290 | 540 | 90 | 630 | 23`000 | |
BMW X5 35dxDrive | 286 | 54 | 340 | 580 | 100 | 680 | 21`000 | |
BMW X5 35dxDrive Stage-2 | 286 | 84 | 370 | 580 | 130 | 710 | 27`000 | |
BMW X5 35dxDrive USA | 265 | 75 | 340 | 580 | 100 | 680 | 24`000 | |
BMW X5 35i xDrive N55 | 306 | 59 | 365 | 400 | 90 | 490 | 23`000 | |
BMW X5 40dxDrive | 306 | 74 | 380 | 600 | 110 | 710 | 29`000 | |
BMW X5 44i | 286 | 20 | 306 | 440 | 40 | 480 | 16`000 | |
BMW X5 44i | 320 | 22 | 342 | 440 | 40 | 480 | 16`000 | |
BMW X5 46i | 347 | 26 | 373 | 480 | 40 | 520 | 17000 | |
BMW X5 48i | 360 | 28 | 388 | 490 | 45 | 535 | 19`000 | |
BMW X5 48i E70 | 355 | 28 | 383 | 475 | 45 | 520 | 19`000 | |
BMW X5 50i xDrive V8Turbo | 407 | 83 | 490 | 600 | 110 | 710 | 34`000 | |
BMW X5 50i xDrive V8Turbo Stage-2 | 407 | 123 | 530 | 600 | 130 | 730 | 44`000 | |
BMW X5 M V8Turbo | 555 | 85 | 640 | 678 | 112 | 790 | 59`000 | |
BMW X5 M V8Turbo Stage-2 | 555 | 115 | 670 | 678 | 132 | 810 | 69`000 | |
BMW X6 30dxDrive | 235 | 45 | 280 | 520 | 90 | 610 | 19`000 | |
BMW X6 30dxDrive Stage-2 | 235 | 65 | 300 | 520 | 110 | 630 | 24`000 | |
BMW X6 30dxDrive 2009+ | 245 | 45 | 290 | 540 | 90 | 630 | 23`000 | |
BMW X6 35dxDrive | 286 | 54 | 340 | 580 | 100 | 680 | 22`000 | |
BMW X6 35dxDrive Stage-2 | 286 | 84 | 370 | 580 | 130 | 710 | 27`000 | |
BMW X6 35i xDrive N54 | 306 | 74 | 380 | 400 | 90 | 490 | 22`000 | |
BMW X6 35i xDrive N54Stage-2 | 306 | 114 | 420 | 400 | 120 | 520 | 27`000 | |
BMW X6 35i xDrive N552010+ | 306 | 59 | 365 | 400 | 90 | 490 | 26`000 | |
BMW X6 40dxDrive | 306 | 74 | 380 | 600 | 110 | 710 | 32`000 | |
BMW X6 50i xDrive V8Turbo | 407 | 83 | 490 | 600 | 110 | 710 | 35`000 | |
BMW X6 50i xDrive V8Turbo Stage-2 | 407 | 123 | 530 | 600 | 130 | 730 | 45`000 | |
BMW X6 M V8Turbo | 555 | 80 | 635 | 678 | 112 | 790 | 59`000 | |
BMW X6 M V8Turbo Stage-2 | 555 | 115 | 670 | 678 | 132 | 810 | 69`000 | |
BMW Z3 1.8i | 115 | 16 | 131 | 168 | 23 | 191 | 14`000 | |
BMW Z3 1.9i | 118 | 16 | 134 | 180 | 20 | 200 | 14`000 | |
BMW Z3 1.9i | 140 | 17 | 157 | 180 | 20 | 200 | 14`000 | |
BMW Z3 2.0 | 150 | 17 | 167 | 190 | 25 | 215 | 15`000 | |
BMW Z3 2.2i | 170 | 17 | 187 | 210 | 30 | 240 | 15`000 | |
BMW Z3 2.8 i | 193 | 19 | 212 | 275 | 30 | 305 | 16`000 | |
BMW Z3 3.0i | 231 | 20 | 251 | 300 | 30 | 330 | 17`000 | |
BMW Z3 coupe 3.0i | 231 | 20 | 251 | 300 | 45 | 345 | 17`000 | |
BMW Z3 M 3.2 | 231 | 24 | 255 | 350 | 40 | 390 | 18`000 | |
BMW Z4 2.0i | 150 | 17 | 167 | 200 | 25 | 225 | 15`000 | |
BMW Z4 2.2i | 170 | 18 | 188 | 210 | 25 | 235 | 16`000 | |
BMW Z4 2.5i | 177 | 22 | 199 | 229 | 26 | 255 | 16`000 | |
BMW Z4 2.5i | 192 | 19 | 211 | 245 | 30 | 275 | 16`000 | |
BMW Z4 2.5i | 218 | 22 | 240 | 250 | 30 | 280 | 16`000 | |
BMW Z4 3.0i | 231 | 20 | 251 | 300 | 30 | 330 | 17`000 | |
BMW Z4 3.0 | 265 | 25 | 290 | 315 | 30 | 345 | 17`000 | |
BMW Z4 M | 343 | 10 | 353 | 365 | 35 | 400 | 21`000 | |
BMW Z4 35is N552010+ | 306 | 59 | 365 | 400 | 90 | 490 | 27`000 | |
BMW Z8 5.0 | 400 | 27 | 427 | 500 | 45 | 545 | 22`000 |
Решать пробелму с катализатором и сажевым фильтром можно и нужно! И делается это через чип тюнинг.
Заказать профессиональный чип тюнинг BMW вы можете в нашем автосервисе. Гефест гарантирует профессиональный чип тюнинг и качественное безопасное удаление сажевого фильтра, удаление катализатора, а также сопровождающие услуги — отключение клапана ЕГР или отключение Лямбда зонда.
Чип тюнинг БМВ у нас выполняется на 100% грамотно, качественно и безопасно. А все потому, что мы используем оригинальные программы от БМВ для прошивки ЭБУ.
За заказом чип тюнинга, а также для уточнения информации по услуге обращайтесь, пожалуйста, по телефону: 8 (929) 661-91-01.
Оставить комментарий